Filtre produits

Filtre

(Réinitialiser)
(Réinitialiser)
(Réinitialiser)
(Réinitialiser)

Produits

Compare
Désignation Swiss Life profil de placement Swiss Life thème d’investissement Type de produit Devise ISIN Performance 1 mois Performance 3 mois Performance année en cours (YTD) Performance 1 an Performance 3 ans Performance 5 ans Performance 10 ans Frais courants Volatilité 1 an Volatilité 3 ans Volatilité 5 ans Volatilité depuis lancement Drawdown max. 1 an Drawdown max. 3 ans Drawdown max. 5 ans Drawdown max. depuis lancement Ratio de Sharpe 1 an Ratio de Sharpe 5 ans Ratio de Sharpe depuis lancement Sharpe Ratio seit Auflage
AMC PROFESSIONAL FUND - BCV Swiss Franc Bonds ESG B Sécurité (S) Obligatrions / Flexibles CHF Fonds individuel CHF CH0020944051 2,08% 4,78% 4,77% -1,48% -2,74% 8,51% 0,30% 2,95% 5,17% 4,53% 2,97% -1,34% -13,48% -16,40% -16,81% 0.38 -0.53 -0.37 0.11
BCV PORTFOLIO PENSION FUND - BCV Pension 40 A Fonds Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0118631495 2,43% 9,79% 9,36% -0,35% 8,23% 1,19% 4,88% 6,35% 7,47% 4,94% -3,40% -17,94% -18,36% -18,36% 1.13 -0.39 0.07 0.42
BCV Portfolio Pension Fund - BCV Pension 25 A Fonds Sécurité (S) Fonds mixtes CHF Placement de base CHF CH0118631214 2,11% 7,68% 7,28% -1,65% 2,98% 1,09% 3,63% 5,05% 5,37% 3,68% -1,88% -15,89% -16,53% -16,53% 0.96 -0.56 -0.09 0.30
CS Portfolio Fund (Lux) Growth (SFR) B Dynamique (D) Fonds mixtes CHF Placement de base CHF LU0078041992 6,06% 10,19% 10,77% 0,61% 15,92% 60,75% 2,11% 7,25% 9,50% 11,58% 6,93% -8,31% -21,69% -25,96% -25,96% 0.93 -0.13 0.19 0.31
CSIF (CH) Bond Switzerland Bond Corporate Blue FB CHF Sécurité (S) Obligations / Emprunts privés CHF Fonds individuel CHF CH0281860343 1,98% -10,67% 4,66% 0,31% -0,02% 0,17% 89,57% 61,54% 47,70% 89,42% -15,37% -15,37% -15,37% -15,37% 0.01 -0.03 -0.02 -0.01
Credit Suisse (CH) 130/30 Swiss Equities B CHF Dynamique (D) Actions / Suisse Fonds individuel CHF CH0017229615 -4,75% 0,48% 0,29% -3,95% 15,85% 193,58% 1,08% 10,37% 12,02% 14,36% 10,45% -10,51% -17,18% -22,01% -24,85% -0.31 -0.28 0.14 0.50
Credit Suisse (CH) Privilege 45 CHF A Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0010211107 1,43% 7,78% 7,57% -2,11% 6,38% 44,52% 1,37% 5,46% 6,61% 7,74% 5,49% -4,16% -15,38% -18,90% -18,90% 0.70 -0.43 0.02 0.33
DWS Aktien Schweiz CHF LC Dynamique (D) Actions / Suisse Fonds individuel CHF DE000DWS0D27 -3,41% 4,94% 4,85% -7,10% 23,29% 171,01% 1,30% 11,38% 14,80% 17,28% 11,49% -7,97% -26,61% -32,50% -32,50% 0.11 -0.28 0.19 0.40
DWS Concept Kaldemorgen NC Dynamique (D) Fonds mixtes EUR Placement de base EUR LU0599947198 -0,84% 5,95% 4,21% -6,23% -5,17% 0,58% 2,26% 7,73% 8,43% 8,73% 7,69% -8,83% -14,22% -16,51% -24,41% 0.08 -0.49 -0.25 0.07
DWS ESG Zinseinkommen Equilibré (E) Obligatrions / Flexibles EUR Fonds individuel EUR LU0649391066 -0,12% 5,61% 3,91% -8,71% -13,96% -22,26% 0,56% 5,51% 6,71% 6,04% 5,35% -4,26% -19,50% -24,50% -32,23% 0.06 -0.77 -0.67 -0.25
DWS Invest Convertibles CHF LCH Equilibré (E) Obligations / Convertibles globales Fonds individuel CHF LU0616867890 2,55% 2,41% 2,60% -13,89% -0,40% 4,81% 1,41% 6,19% 7,21% 7,90% 6,25% -4,28% -22,18% -28,26% -28,26% -0.15 -0.96 -0.15 0.01
DWS Invest Global Real Estate Securities USD LC Dynamique (D) Immobilier / Monde Fonds individuel USD LU0507268869 -5,24% 6,74% 5,75% -19,80% -9,86% 14,94% 1,61% 14,95% 17,39% 20,29% 15,06% -8,01% -34,86% -41,01% -41,01% 0.14 -0.52 -0.15 0.14
DWS Smart Industrial Technologies LD Dynamique (D) Actions / Thème infrastructures Fonds individuel EUR DE0005152482 4,56% 22,35% 21,32% 12,14% 41,22% 108,70% 1,45% 16,69% 17,65% 19,53% 16,75% -14,25% -26,50% -38,10% -65,87% 1.02 0.10 0.31 0.23
Ethna-AKTIV (CHF-T) Equilibré (E) Fonds mixtes CHF Fonds individuel CHF LU0666484190 -1,68% 4,15% 4,00% 2,79% 8,12% 33,75% 1,94% 5,51% 4,92% 5,58% 5,57% -3,72% -7,87% -11,71% -13,23% 0.07 -0.26 0.09 0.40
Fidelity China Focus Fund A-USD Dynamique (D) Actions / Asie Fonds individuel USD LU0173614495 10,43% 17,81% 19,36% -1,97% -14,41% 27,76% 1,91% 26,73% 24,54% 23,41% 26,98% -25,52% -33,22% -37,39% -68,43% 0.57 -0.12 -0.18 0.25
Flossbach von Storch - Multiple Opportunities II - CHF-RT Dynamique (D) Fonds mixtes CHF Placement de base CHF LU1172943745 2,44% 6,97% 6,81% -0,35% 13,56% 1,62% 5,93% 10,66% 10,40% 5,99% -3,81% -15,53% -16,68% -16,68% 0.52 -0.21 0.15 0.31
GAM Swiss Sustainable Companies A CHF Dynamique (D) Actions / Suisse Fonds individuel CHF CH0112637621 -9,33% -6,42% -6,50% -23,98% 17,68% 155,67% 1,52% 13,63% 19,91% 20,34% 13,82% -14,29% -40,62% -41,26% -41,26% -0.70 -0.54 0.11 0.48
JPM IF Global Macro Opportunities A acc - CHF (hedged) Dynamique (D) Fonds mixtes CHF Placement de base CHF LU1306423903 2,79% 4,27% 4,36% -13,13% -0,31% 1,46% 5,59% 7,31% 6,74% 5,65% -3,50% -17,67% -19,13% -19,13% 0.13 -0.91 -0.17 -0.02
JPM Income Opportunity A (perf) (acc) - CHF (hedged) Sécurité (S) Obligations / Globales Fonds individuel CHF LU0661553403 0,17% 0,74% 0,77% -0,99% -2,15% -2,24% 1,20% 0,81% 0,73% 1,14% 0,82% -0,45% -2,68% -5,70% -9,27% -3.35 -3.47 -1.35 -0.43
JPMorgan Funds - Emerging Markets Small Cap A (acc) - USD Dynamique (D) Actions / Marchés émergents Fonds individuel USD LU0318931358 2,45% 7,31% 7,34% -10,99% 6,09% 50,27% 1,78% 13,30% 14,18% 16,97% 13,37% -12,77% -24,87% -35,99% -36,24% 0.27 -0.41 0.00 0.18
JPMorgan Funds - Emerging Markets Strategic Bond A (acc) - USD Equilibré (E) Obligations / Marchés émergents Fonds individuel USD LU0599213476 3,07% 10,85% 9,19% -2,50% -5,66% 7,77% 1,32% 6,94% 8,49% 8,75% 6,80% -6,19% -16,70% -20,45% -20,45% 0.78 -0.36 -0.25 0.12
JPMorgan Funds - Europe Strategic Growth Fund A (dist) - EUR Dynamique (D) Actions / Europe Fonds individuel EUR LU0107398538 -3,56% 11,14% 9,66% -10,08% 16,50% 68,97% 1,73% 15,39% 17,69% 18,94% 15,51% -13,90% -31,70% -34,66% -67,16% 0.38 -0.30 0.11 0.03
JPMorgan Funds - Global Strategic Bond A (acc) - CHF (hedged) Sécurité (S) Obligations / Globales Fonds individuel CHF LU0661553312 -1,24% 1,05% 1,25% -3,30% -0,93% 1,46% 1,21% 2,30% 3,32% 3,21% 2,31% -1,72% -9,28% -10,61% -10,61% -0.98 -0.97 -0.40 -0.09
JPMorgan Funds - US Growth Fund A (dist) - USD Dynamique (D) Actions / Etats-Unis Fonds individuel USD LU0119063898 13,07% 43,47% 41,44% 29,58% 119,40% 317,34% 1,75% 20,97% 21,67% 23,50% 21,12% -18,86% -27,64% -32,54% -77,59% 1.73 0.33 0.67 0.09
JPMorgan Investment Funds - Global Dividend A (acc) - USD Dynamique (D) Actions / Monde Fonds individuel USD LU0329201957 2,01% 15,34% 13,97% 10,42% 41,86% 100,04% 1,73% 12,86% 15,00% 17,71% 12,91% -11,12% -15,71% -34,44% -34,44% 0.78 0.10 0.34 0.49
JPMorgan Investment Funds - Global Select Equity A (acc) - USD Dynamique (D) Actions / Monde Fonds individuel USD LU0070217475 4,62% 23,11% 21,73% 20,15% 62,01% 136,88% 1,74% 14,58% 17,42% 19,41% 14,67% -13,52% -19,53% -35,14% -35,14% 1.19 0.25 0.46 0.58
JSS Commodity - Diversified (CHF) P USD dist hedged Dynamique (D) Placements alternatifs / matières premières métaux précieux Fonds individuel USD CH0531255518 6,46% 19,71% 16,62% 24,86% 1,96% 13,61% 16,93% 13,52% -16,63% -27,83% -27,83% 0.92 0.31 0.77
JSS Sustainable Equity - Green Planet P EUR acc Dynamique (D) Actions / Monde Fonds individuel EUR LU0707700596 -0,92% 7,54% 6,05% -11,33% 24,68% 57,00% 2,05% 14,27% 17,70% 20,40% 14,36% -13,71% -28,01% -35,02% -35,02% 0.17 -0.33 0.16 0.40
JSS Sustainable Equity - SaraSelect P CHF dist Dynamique (D) Actions / Suisse Fonds individuel CHF CH0001234068 -12,92% -15,28% -15,46% -32,75% 5,64% 123,27% 1,71% 11,11% 15,36% 16,48% 11,24% -19,41% -35,28% -35,94% -35,94% -1.65 -0.91 0.01 0.49
LGT Funds SICAV - LGT Sustainable Equity Fund Global (EUR) B Dynamique (D) Actions / Monde Fonds individuel EUR LI0106892966 4,43% 13,35% 11,94% 0,96% 18,79% 99,13% 1,71% 12,50% 14,56% 16,60% 12,60% -9,66% -21,91% -30,98% -38,31% 0.58 -0.15 0.15 0.40
Lienhardt & Partner Core Strategy Fund - A-CHF Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0002789847 0,02% 5,66% 5,44% -6,41% 4,11% 21,31% 1,48% 6,09% 7,03% 8,08% 6,15% -5,64% -18,03% -18,15% -18,15% 0.29 -0.60 -0.03 0.17
MEDICAL BioHealth EUR Dynamique (D) Actions / Thème biotechnologie Fonds individuel EUR LU0119891520 -4,39% 8,49% 13,11% 4,93% 11,04% 91,94% 1,83% 21,74% 27,98% 28,35% 21,56% -13,31% -27,74% -42,81% -59,84% 0.42 -0.02 0.04 0.18
Nordea 1 - Alpha 10 MA Fund BP-EUR Dynamique (D) Fonds mixtes EUR Placement de base EUR LU0445386369 -2,50% -2,35% -4,10% -20,49% -10,56% 2,16% 1,99% 7,87% 9,61% 9,85% 7,83% -9,58% -21,28% -23,76% -40,55% -0.94 -0.97 -0.33 -0.17
Pictet (CH) Precious Metals Funds - Physical Gold P dy CHF Dynamique (D) Placements alternatifs / Matières premières métaux précieux Fonds individuel CHF CH0104851016 4,99% 35,27% 33,55% 39,89% 58,48% 73,63% 0,38% 14,28% 12,94% 14,44% 14,36% -8,04% -15,53% -16,52% -21,32% 2.01 0.73 0.59 0.32
Pictet - Clean Energy Transitions - P USD Dynamique (D) Actions / Thème energie Fonds individuel USD LU0280430660 4,16% 12,31% 10,89% -2,82% 53,18% 85,59% 1,99% 22,36% 26,00% 26,47% 22,52% -17,41% -29,82% -33,95% -33,95% 0.31 -0.11 0.29 0.35
Pictet - EUR High Yield - HP CHF Equilibré (E) Obligations / Haut rendement EUR Fonds individuel CHF LU0174610443 1,26% 5,27% 5,39% 0,94% 1,57% 110,37% 1,42% 3,14% 4,50% 6,64% 3,17% -1,64% -16,84% -20,70% -44,43% 0.55 -0.42 -0.12 0.36
Pictet - Global Megatrend Selection - P CHF Dynamique (D) Actions / Monde Fonds individuel CHF LU0386891260 3,47% 14,99% 14,06% -5,47% 20,10% 213,83% 2,00% 14,75% 18,05% 19,18% 14,83% -12,65% -27,88% -32,41% -36,34% 0.68 -0.21 0.14 0.37
Pictet - Japanese Equity Selection P JPY Dynamique (D) Actions / Japon Fonds individuel JPY LU0176900511 0,12% 10,93% 10,12% -3,28% 14,71% 62,03% 1,51% 18,77% 17,29% 18,10% 18,96% -15,69% -23,07% -32,05% -66,50% 0.33 -0.18 0.08 0.06
Pictet - Nutrition - P EUR Dynamique (D) Actions / Thème durabilité Fonds individuel EUR LU0366534344 -3,47% 6,43% 5,60% -24,02% -8,87% 11,13% 2,00% 10,75% 15,02% 16,07% 10,84% -8,46% -33,60% -37,42% -37,42% 0.18 -0.70 -0.18 0.14
Pictet - Robotics - P USD Dynamique (D) Actions / Thème technologies Fonds individuel USD LU1279333675 13,55% 24,74% 23,39% 13,62% 81,68% 1,98% 23,87% 26,72% 26,51% 24,05% -20,09% -39,04% -40,80% -40,80% 0.80 0.09 0.43 0.62
Pictet - Water-P EUR Dynamique (D) Actions / Monde Fonds individuel EUR LU0104884860 -1,91% 10,57% 9,22% -9,27% 23,06% 81,62% 1,99% 13,49% 16,61% 18,02% 13,58% -10,89% -28,62% -33,83% -53,16% 0.40 -0.30 0.17 0.18
Pictet CH - LPP 25 - R dy CHF Sécurité (S) Fonds mixtes CHF Placement de base CHF CH0117696192 1,36% 5,89% 5,61% -6,56% -3,08% 15,98% 1,19% 5,18% 5,97% 5,97% 5,23% -3,14% -18,08% -19,51% -19,51% 0.37 -0.75 -0.27 0.18
Pictet CH - LPP 40 - R dy CHF Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0117695848 1,27% 7,34% 6,67% -6,09% 1,59% 28,62% 1,38% 6,24% 6,82% 7,19% 6,29% -4,13% -18,71% -19,55% -19,55% 0.47 -0.61 -0.10 0.29
Pictet CH Quest - Swiss Sustainable Equities-P dy Dynamique (D) Actions / Suisse Fonds individuel CHF CH0008897636 -5,44% 0,34% -0,26% -5,14% 18,08% 184,48% 0,91% 10,39% 12,42% 14,16% 10,50% -9,17% -17,94% -23,47% -56,05% -0.36 -0.31 0.17 0.16
Pictet CH Target - LPP Multi Asset Flexible PX dy CHF Fonds Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0385557431 1,07% 5,42% 4,80% -8,19% -1,27% 1,37% 5,16% 5,36% 5,51% 5,20% -4,61% -18,15% -19,33% -19,33% 0.31 -0.94 -0.24 -0.09
Pictet Funds (Lux) - CHF Bonds - P Sécurité (S) Obligatrions / Flexibles CHF Fonds individuel CHF LU0135487659 1,88% 5,09% 5,22% -0,24% -0,66% 7,23% 0,63% 2,16% 3,65% 3,64% 2,18% -0,85% -13,06% -14,52% -15,21% 0.72 -0.63 -0.33 0.07
Schroder ISF EURO Corporate Bond CHF Hedged A Acc Sécurité (S) Obligations / emprunts privés EUR Fonds individuel CHF LU0579528497 0,43% 3,29% 3,15% -8,10% -5,65% 20,63% 1,07% 2,98% 4,85% 4,73% 2,98% -1,54% -20,51% -22,19% -22,19% -0.14 -1.02 -0.47 0.37
Schroder ISF Emerging Asia USD A Acc Dynamique (D) Actions / Asie Fonds individuel USD LU0181495838 3,24% 16,72% 17,93% -13,75% 7,69% 70,79% 1,84% 18,96% 19,25% 20,49% 19,13% -17,11% -32,72% -39,55% -39,55% 0.73 -0.34 0.02 0.32
Schroder ISF Global Multi-Asset Balanced CHF Hedged A Acc Equilibré (E) Fonds mixtes CHF Fonds individuel CHF LU0776415050 -1,56% 3,65% 3,68% -2,53% 9,36% 14,85% 1,62% 7,26% 7,06% 7,45% 7,32% -3,89% -14,24% -17,32% -19,49% 0.01 -0.42 0.09 0.15
Swiss Life Funds (CH) - Portfolio Global Income CHF A1 Sécurité (S) Fonds mixtes CHF Placement de base CHF CH0007294892 0,18% 5,25% 5,02% -5,62% 1,74% 50,94% 0,50% 3,96% 4,91% 4,76% 4,00% -2,45% -16,90% -16,90% -18,08% 0.35 -0.82 -0.16 0.03
Swiss Life Funds (CH) Portfolio Global Balanced (CHF) A1 Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0007294918 0,91% 7,85% 7,57% -4,46% 6,29% 70,80% 0,60% 5,30% 6,43% 6,87% 5,35% -4,22% -18,28% -18,28% -31,05% 0.72 -0.56 0.02 0.08
Swisscanto (CH) Bond Fund Responsible Corporate CHF AA CHF Sécurité (S) Obligations / Emprunts privés CHF Fonds individuel CHF CH0002779665 2,46% 5,72% 5,71% 1,10% 0,83% 7,70% 1,06% 6,46% 6,55% 5,97% 6,54% -1,34% -12,45% -13,51% -13,96% 0.31 -0.29 -0.16 0.07
Swisscanto (CH) Index Bond Fund World (ex CHF) Govt. (I) FA CHF Equilibré (E) Obligations / Emprunts d'état globales Fonds individuel CHF CH1270020246 0,54% 3,80% 2,17% 0,13% 5,20% 5,08% -3,43% -3,84% -0.26 -0.22
Swisscanto (CH) Portfolio Fund Responsible Valca AA CHF Dynamique (D) Fonds mixtes CHF Placement de base CHF CH0002779632 0,37% 11,35% 10,85% 1,28% 18,98% 883,01% 1,51% 8,13% 8,53% 10,48% 8,19% -6,04% -16,10% -23,10% -45,36% 0.86 -0.19 0.23
Swisscanto (CH) Real Estate Fund Responsible IFCA FA CHF Equilibré (E) Immobilier / Suisse Fonds individuel CHF CH0037430946 10,69% 23,88% 22,33% 19,70% 45,89% 109,87% 0,82% 13,61% 16,43% 17,65% 13,73% -6,49% -28,93% -28,93% -28,93% 1.32 0.21 0.38 0.46
Swisscanto (CH) Vorsorge Fonds 25 Passiv FA CHF Sécurité (S) Fonds mixtes CHF Placement de base CHF CH0133721057 0,72% 5,69% 5,56% -4,69% 1,84% 19,03% 1,03% 3,58% 4,65% 4,87% 3,61% -2,11% -15,67% -16,15% -16,15% 0.53 -0.80 -0.15 0.30
Swisscanto (LU) Equity Fund Sustainable Digital Economy AT Dynamique (D) Actions / Monde Fonds individuel EUR LU2851596440 1,87% 17,58% -6,14% 1.55
Swisscanto (LU) Portfolio Fund Responsible Select (CHF) AT Sécurité (S) Fonds mixtes CHF Placement de base CHF LU0161539233 0,67% 5,71% 5,42% -5,86% -0,75% 77,96% 1,39% 4,22% 4,71% 5,00% 4,25% -2,47% -15,93% -16,67% -18,12% 0.42 -0.87 -0.25
T. Rowe Price Funds SICAV - Asian Opportunities Equity Fund A Dynamique (D) Actions / Asie Fonds individuel USD LU1044871579 3,93% 17,90% 18,83% -14,28% -4,09% 48,73% 1,77% 17,57% 18,92% 20,19% 17,72% -17,18% -33,19% -40,81% -40,81% 0.83 -0.37 -0.10 0.25
T. Rowe Price Funds SICAV - Euro Corporate Bond Fund A Equilibré (E) Obligations / emprunts privés EUR Fonds individuel EUR LU0133089424 0,14% 6,06% 4,16% -12,09% -14,42% -13,66% 0,61% 5,82% 7,17% 6,47% 5,61% -4,16% -22,14% -27,43% -27,49% 0.09 -0.89 -0.64 -0.18
T. Rowe Price Funds SICAV - Global Technology Equity Fund A Dynamique (D) Actions / Thème technologies Fonds individuel USD LU1244139660 13,99% 37,68% 36,71% -11,65% 50,58% 1,87% 25,59% 37,16% 34,83% 25,81% -23,73% -57,83% -64,50% -64,50% 1.24 -0.17 0.21 0.42
UBS (CH) Property Fund - Léman Residential «Foncipars» Equilibré (E) Immobilier / Suisse Fonds individuel CHF CH0014420852 9,56% 21,60% 20,16% 33,48% 139,65% 0,77% 14,42% 15,57% 15,72% 14,51% -5,11% -11,51% -21,80% -21,80% 1.10 0.64 0.34 0.53
UBS (CH) Property Fund - Swiss Mixed «Sima» Equilibré (E) Immobilier / Suisse Fonds individuel CHF CH0014420878 9,29% 16,09% 14,81% 12,47% 29,07% 157,27% 0,77% 17,08% 19,21% 24,10% 17,01% -10,27% -24,32% -24,57% -34,00% 0.63 0.08 0.18
UBS (CH) Suisse - 25 (CHF) P-dist Sécurité (S) Fonds mixtes CHF Placement de base CHF CH0109738986 1,00% 5,92% 5,89% -2,77% 3,28% 36,58% 1,35% 3,40% 5,11% 6,84% 3,44% -1,58% -15,23% -16,47% -16,47% 0.65 -0.60 -0.07 0.33
UBS (CH) Suisse - 65 (CHF) P-dist Dynamique (D) Fonds mixtes CHF Placement de base CHF CH0109739000 -0,14% 7,06% 7,25% -4,92% 9,65% 75,83% 1,65% 6,70% 8,65% 10,55% 6,77% -4,32% -20,12% -24,21% -24,21% 0.52 -0.42 0.08 0.39
UBS (CH) Vitainvest - 25 World U Sécurité (S) Fonds mixtes CHF Placement de base CHF CH0022476466 0,99% 4,47% 4,61% -7,38% -2,08% 28,16% 1,42% 3,88% 4,93% 5,63% 3,89% -2,25% -16,15% -16,95% -16,95% 0.25 -0.93 -0.26 0.24
UBS (CH) Vitainvest - 50 World U Equilibré (E) Fonds mixtes CHF Placement de base CHF CH0022476508 1,45% 7,60% 7,26% -4,32% 7,76% 62,52% 1,61% 5,96% 7,04% 8,58% 6,02% -5,04% -18,02% -19,58% -19,58% 0.59 -0.50 0.05 0.37
UBS (Lux) Bond SICAV - Global Dynamic (USD) (CHF hedged) P-acc Equilibré (E) Obligatrions / Flexibles globales Fonds individuel CHF LU0891672213 -2,88% -2,42% -2,24% -9,04% -8,85% 2,81% 1,53% 4,05% 5,08% 5,72% 4,08% -3,43% -13,75% -16,10% -16,10% -1.38 -1.04 -0.51 -0.02
UBS (Lux) Security Equity Fund B USD Dynamique (D) Actions / Monde Fonds individuel USD LU0909471251 6,78% 16,54% 14,47% 4,56% 46,53% 139,02% 1,85% 16,66% 21,17% 22,59% 16,70% -12,52% -26,87% -33,66% -33,66% 0.63 -0.03 0.30 0.54
Variopartner SICAV - MIV Global Medtech Fund P1 (CHF) Dynamique (D) Actions / Thème santé Fonds individuel CHF LU0329630999 3,46% 15,39% 14,49% -14,91% 6,71% 184,92% 1,57% 13,83% 18,14% 20,71% 13,94% -13,23% -35,59% -38,63% -38,63% 0.76 -0.39 0.02 0.49